| |
| |  |
| |
Color scheme
|
| |
|
|
|  
| Alternative (18) | Alternative General (2), Goth (1), Industrial (1), New Wave (3), Power Pop (1), Punk (1) |
|---|
| Classical (37) | Baroque (2), Symphonic Comedy (1), Electronic Classical (4), Experimental Classical (2), Film Music (4), Classical General (2), Opera (1), Piano (10), Romantic (7), Strings (1) |
|---|
| Easy Listening (57) | Lounge (8), Love Songs (5), Mood Music (4), New Age (10), Soft Rock (6), Spiritual Easy Listening (3) |
|---|
| Electronic (276) | Ambient (21), Breakbeat/Breaks (22), Chiptune (10), Dance (36), Drum N' Bass (17), Down Tempo (9), Electronica (15), Experimental (10), Game Soundtracks (8), House (23), Industrial Electronic (2), Techno (30), Trance (124) |
|---|
| Hip Hop/Rap (12) | Alternative Hip Hop (2), Beats (1), Freestyles (1), Hip Hop (1), New School (1), Rap (2), Spiritual Rap (1) |
|---|
| Jazz (5) | Bossa Nova (1), Jazz Fusion (1) |
|---|
| Latin (2) | Tex/Mex (1) |
|---|
| Metal (6) | Dark Ambient/Noise (1), Death Metal (1), Gothic Metal (1), Industrial Metal (2), Power Metal (1), Progressive Metal (1) |
|---|
| Pop & Rock (20) | Pop (9), Rock (6) |
|---|
| Urban/R&B (3) | Funk (2) |
|---|
| World/Folk (2) | Folk (1), World Traditions (1) |
|---|
Latest additions
Copyright © 1998-2005 Yannick Delwiche All rights reserved | |
|  | |